| If you find this email in Spam Please Mark as not spam |
| Mark as important | Report Spam | Unsubscribe | View in browser |
|
| If you find this email in Spam Please Mark as not spam |
| Mark as important | Report Spam | Unsubscribe | View in browser |
|
|
| ||
| Compare The Best Term Plans In A Single Click! | ||
| ||
| Benefits | ||
| Huge Life Cover At Minimum Cost | ||
| Multiple Premium Payment Option* | ||
| Coverage Upto 75 Years** | ||
| Tax Benefits Under Section 80(C) | ||
| No Physical Paperwork In Online Plans | ||
| Buy Plan Hassle-Free Online | ||
| Plan 1 Crore Life Cover Starting @ Rs. 15 /Day*** | ||
| COMPARE MULTIPLE PLAN | ||
| *Payment Options Vary From Plan To Plan.**Max Maturity Age Can Vary From Plan To Plan.***Above Stated Quote Is A Sample Illustration Of A Non-Smoker Male Aged 25 Years, Opting Sum Assured 1 Crore For A Policy Term 20 Years. Compare Policy Insurance Web Aggregators Pvt Ltd, IRDAI Approved Web Aggregator, License Number 11, License Code No IRDAI/WBA23/15. Insurance Is The Subject Matter Of Solicitation. | ||
| CPWA/2016/Dec/ADVT/Life/009 |
|
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Report Spam | Unsubscribe |